| USA | |
| 4 | AMERICAN UNIVERSITY |
| 2 | ART INSTITUTE OF FORT LAUDERDALE |
| 1 | ACADEMY OF ART UNIVERSITY, CA |
| 6 | BABSON UNIVERSITY |
| 1 | BALL STATE UNIVERSITY |
| 1 | BARRY UNIVERSITY |
| 1 | BERKLEE COLLEGE OF MUSIC |
| 4 | BENTLEY COLLEGE |
| 27 | BOSTON COLLEGE |
| 21 | BOSTON UNIVERSITY |
| 2 | BRIGHAM YOUNG UNIVERSITY |
| 8 | BRYANT UNIVERSITY |
| 4 | CARNEGIE MELLON |
| 2 | CATHOLIC UNIVERSITY |
| 1 | CHRISTIAN BROTHERS UNIVERSITY |
| 2 | COLUMBIA UNIVERSITY |
| 8 | CORNELL UNIVERSITY |
| 1 | CURRY COLLEGE |
| 8 | DAYTON UNIVERSITY |
| 6 | DUQUESNE UNIVERSITY |
| 2 | EMBRY RIDDLE AERONAUTICAL UNIVERSITY |
| 1 | EMORY UNIVERSITY |
| 15 | FLORIDA INTERNATIONAL UNIVERSITY |
| 1 | FLORIDA ATLANTIC UNIVERSITY |
| 11 | FAIRFIELD UNIVERSITY |
| 3 | FLORIDA INSTITUTE OF TECHNOLOGY |
| 1 | FLORIDA STATE UNIVERSITY |
| 5 | FORDHAM UNIVERSITY |
| 7 | GEORGE WASHINGTON UNIVERSITY |
| 14 | GEORGETOWN UNIVERSITY |
| 8 | GEORGIA INSTITUTE OF TECHNOLOGY |
| 2 | GEORGIA STATE UNIVERSITY |
| 12 | HARVARD |
| 1 | HIGH POINT, NC |
| 1 | HOLY CROSS COLLEGE |
| 2 | HAVERFORD COLLEGE |
| 6 | INDIANA UNIVERSITY |
| 2 | IOWA STATE UNIVERSITY |
| 5 | JOHN CARROLL UNIVERSITY |
| 1 | JOHN HOPKINS UNIVERSITY |
| 1 | JOHNSON & WALES UNIVERSITY |
| 3 | LOUISIANA STATE UNIVERSITY |
| 1 | LOYOLA UNIVERSITY CHICAGO |
| 12 | LOYOLA UNIVERSITY NEW ORLEANS |
| 1 | LONG ISLAND UNIVERSITY |
| 1 | MAINE MARITIME ACADEMY |
| 9 | MARQUETTE UNIVERSITY |
| 14 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY |
| 2 | NAVAL ACADEMY, ANNAPOLIS |
| 3 | NORTHEASTERN UNIVERSITY |
| 1 | NORTHWESTERN UNIVERSITY |
| 4 | NOTRE DAME |
| 3 | NEW YORK UNIVERSITY |
| 1 | OBERLIN COLLEGE |
| 1 | OHIO STATE UNIVERSITY |
| 8 | PENN STATE UNIVERSITY |
| 1 | PRATT INSTITUTE |
| 3 | PRINCETON UNIVERSITY |
| 12 | PURDUE UNIVERSITY |
| 6 | RENSSELAER POLYTECHNIC INSTITUTE |
| 1 | RIDER UNIVERSITY |
| 1 | RINGLING SCHOOL OF ART & DESIGN |
| 1 | ROLLING COLLEGE |
| 1 | SARAH LAWRENCE COLLEGE |
| 1 | SAINT JOSEPH’S UNIVERSITY |
| 11 | SAINT LOUIS UNIVERSITY |
| 4 | STANFORD UNIVERSITY |
| 1 | SAINT PETER’S COLLEGE |
| 1 | SANTA FE COMMUNITY COLLEGE |
| 1 | SUFFOLK UNIVERSITY |
| 6 | SYRACUSE UNIVERSITY |
| 1 | SPRINGFIELD COLLEGE |
| 2 | SWARTHMORE COLLEGE |
| 8 | TUFTS UNIVERSITY |
| 2 | UNIVERSITY OF CALIFORNIA |
| 8 | UNIVERSITY OF FLORIDA |
| 2 | UNIVERSITY OF GEORGIA |
| 1 | UNIVERSITY OF HARTFORD |
| 3 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN |
| 1 | UNIVERSITY OF KENTUCKY |
| 1 | UNIVERSITY OF NORTH CAROLINA, ASHEVILLE |
| 17 | UNIVERSITY OF MICHIGAN, ANN ARBOR |
| 2 | UNIVERSITY OF MASSACHUSSETTS |
| 3 | UNIVERSITY OF MIAMI |
| 7 | UNIVERSITY OF PENNSYLVANIA |
| 1 | UNIVERSITY OF TEXAS AT AUSTIN |
| 1 | UNIVERSITY OF RUTGER |
| 1 | UNIVERSITY OF SOUTHERN CALIFORNIA |
| 1 | UNIVERSITY OF WASHINGTON |
| 40 | VILLANOVA UNIVERSITY |
| 5 | WASHINGTON UNIVERSITY IN ST. LOUIS |
| 1 | WILLIAMS COLLEGE |
| 1 | WINGATE UNIVERSITY |
| 1 | WORCESTER POLYTECHNIC INSTITUTE |
| 1 | XAVIER UNIVERSITY |
| 3 | YALE UNIVERSITY |
| ESPAÑA - ARGENTINA - ALEMANIA | |
| 1 | DEUSTO, SAN SEBASTIAN, ESPAÑA |
| 1 | UNIVERSIDAD CATOLICA DE CORDOVA, ARGENTINA |
| 1 | UNIVERSIDAD DE SALAMANCA, ESPAÑA |
| 1 | CONGRESS-BUNDESTAG PROGRAM GERMANY |
| PUERTO RICO | |
| 251 | U.P.R., RÍO PIEDRAS |
| 137 | U.P.R., MAYAGÜEZ |
| 2 | U.P.R., CAROLINA |
| 2 | U.P.R., CAYEY |
| 13 |
U.P.R., BAYAMÓN |
| 1 | U.P.R., HUMACAO |
| 13 | UNIVERSIDAD DEL SAGRADO CORAZÓN |
| 1 | UNIVERSIDAD METROPOLITANA |
| 31 | UNIVERSIDAD POLITÉCNICA DE P.R. |
| 9 | UNIVERSIDAD INTERAMERICANA, METRO |
| 2 | CONSERVATORIO DE MUSICA |
| 1 | PONTIFICIA UNIVERSIDAD CATÓLICA, PONCE |
A continuación, un resumen más general de a dónde han ido nuestros estudiantes a cursar sus estudios universitarios en los pasados 8 años:
| País | Núm. de Est. | Porciento |
|---|---|---|
| Estados Unidos | 440 | 48.6% |
| Puerto Rico | 462 | 50.9% |
| España | 2 | 0.3% |
| Alemania | 1 | 0.1% |
| Argentina | 1 | 0.1% |
| TOTAL | 906 | 100% |